New companies in Croatia
| MBS | Companyname | OIB | Functional EmailAddress |
Date Established | Location |
|---|---|---|---|---|---|
| 40501293 | GALATA društvo s ograničenom odgovornošću za proizvodnju, trgovinu i montažu namještaja | 78665098963 | info.galata@icloud.com | 23.10.2026 | Ravna Gora |
| 81741064 | Gospodarsko interesno udruženje Udruženje za civilnu nuklearnu energiju | 403579437 | info@ftn-energy.com | 22.10.2026 | Zagreb |
| 81733802 | Kolbev Adria društvo s ograničenom odgovornošću za trgovinu i zastupanje | 90772087052 | info@kolenko.info | 21.10.2026 | Zagreb |
| 40501316 | VECTOR HOUSING društvo s ograničenom odgovornošću za poslovanje nekretninama | 91130697835 | infovectoRX@gmail.com | 21.10.2026 | Rijeka |
| 60522239 | ANATOLIJA SPLIT jednostavno društvo s ograničenom odgovornošću za prijevoz i usluge | 27119786096 | salesmenager0707@gmail.com | 21.10.2026 | Split |
| 81740043 | Werther društvo s ograničenom odgovornošću za usluge | 59482764776 | info@werther.hr | 21.10.2026 | Brdovec |
| 81740795 | Clintessa d.o.o. za usluge | 61071989393 | info@clintessa.com | 21.10.2026 | Zagreb |
| 81738698 | RAČUNOVODSTVO SMOJVER društvo s ograničenom odgovornošću za knjigovodstvo, računovodstvo i savjetovanje | 68626417239 | racunovodstvo.smojver@gmail.com | 20.10.2026 | Zagreb |
| 60522175 | KLARENT ADVISORY društvo s ograničenom odgovornošću, za usluge | 52081976508 | info@klarent.eu | 20.10.2026 | Split |
| 81738446 | Projekt Smičiklasova d.o.o. za poslovanje nekretninama | 6485184272 | info@colicdorotic.hr | 20.10.2026 | Zagreb |
Note
- The data contained in this list has been obtained from publicly available and official sources.
- All information was publicly available at the time of data collection.
- The data was collected through automated processing of public registers and publications.
- The accuracy, timeliness, and completeness of the data cannot be guaranteed.
- Users are responsible for using the data in compliance with applicable laws and regulations.