New companies in Croatia
| MBS | Companyname | OIB | Functional EmailAddress |
Date Established | Location |
|---|---|---|---|---|---|
| 60522175 | KLARENT ADVISORY društvo s ograničenom odgovornošću, za usluge | 52081976508 | info@klarent.eu | 20.10.2026 | Split |
| 40501210 | ROHAM SISTEMI društvo s ograničenom odgovornošću za elektroinstalacije | 79668393468 | info@roham.hr | 20.10.2026 | Rijeka |
| 30324330 | IRONTEAM društvo s ograničenom odgovornošću za usluge i trgovinu | 75682776622 | info@ferramentum.eu | 19.10.2026 | Cerna |
| 30324774 | PROFI BAU j.d.o.o. za građevinarstvo i trgovinu | 37771430888 | informacije.profibau@gmail.com | 19.10.2026 | Stari Jankovci |
| 70227322 | VIASTRUM društvo s ograničenom odgovornošću za logističke i digitalne usluge | 5429034025 | info@viastrum.com | 19.10.2026 | Varaždin |
| 110167672 | GAK STIRPS društvo s ograničenom odgovornošću za gradnju i usluge | 66033481600 | info@gak.hr | 19.10.2026 | Šibenik |
| 30324942 | KOVAČIĆ GRADNJA j.d.o.o. za građevinarstvo | 74902914973 | uredrobertgradnja@gmail.com | 19.10.2026 | Vrpolje |
| 81740078 | ADIMEJ-TRANS d.o.o. za usluge | 43203999194 | kontakt@zagrebtrans.hr | 16.10.2026 | Zagreb |
| 81736313 | VELQORA SOLUTIONS društvo s ograničenom odgovornošću za usluge | 48921016467 | ured@velqora.com | 16.10.2026 | Zagreb |
| 40500766 | Steryl društvo s ograničenom odgovornošću za trgovinu i usluge | 4764490644 | info@steryl.hr | 16.10.2026 | Rijeka |
Note
- The data contained in this list has been obtained from publicly available and official sources.
- All information was publicly available at the time of data collection.
- The data was collected through automated processing of public registers and publications.
- The accuracy, timeliness, and completeness of the data cannot be guaranteed.
- Users are responsible for using the data in compliance with applicable laws and regulations.